| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Mighty Good Leader | 149 | 3:15 | 3.46 | $ 0.1 | Download |
| 2 | Underdog | 151 | 3:31 | 3.80 | $ 0.1 | Download |
| 3 | Get Down | 154 | 3:15 | 3.58 | $ 0.1 | Download |
| 4 | Good Life | 150 | 3:53 | 4.14 | $ 0.1 | Download |
| 5 | Let My Love Open The Door | 154 | 2:35 | 2.83 | $ 0.1 | Download |
| 6 | Hands And Feet | 159 | 4:08 | 4.69 | $ 0.1 | Download |
| 7 | Jesus Movement | 149 | 3:19 | 3.52 | $ 0.1 | Download |
| 8 | DC-10 | 145 | 2:26 | 2.53 | $ 0.1 | Download |
| 9 | It Is Well With My Soul | 145 | 5:13 | 5.39 | $ 0.1 | Download |
| 10 | This Day | 146 | 3:25 | 3.55 | $ 0.1 | Download |
| 11 | It's Over | 137 | 3:57 | 3.85 | $ 0.1 | Download |
| 12 | The Houseplant Song | 148 | 4:04 | 4.29 | $ 0.1 | Download |
| Download all tracks |