| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Bitterblue | 176 | 3:48 | 4.79 | $ 0.1 | Download |
| 2 | Lovers Again - Album Version | 183 | 4:17 | 5.59 | $ 0.1 | Download |
| 3 | Don't Turn Around | 188 | 4:15 | 5.70 | $ 0.1 | Download |
| 4 | Here She Comes (Album Version) | 219 | 3:23 | 5.29 | $ 0.1 | Download |
| 5 | I Can't Leave Your Love Alone | 202 | 4:02 | 5.83 | $ 0.1 | Download |
| 6 | Straight From The Heart - Album Version | 201 | 3:38 | 5.20 | $ 0.1 | Download |
| 7 | Loving You's A Dirty Job (But Somebody's Gotta Do It) - Long Version | 199 | 7:44 | 10.97 | $ 0.1 | Download |
| 8 | To Love Somebody - Album Version | 196 | 5:21 | 7.48 | $ 0.1 | Download |
| 9 | The Best - Album Version | 219 | 4:09 | 6.48 | $ 0.1 | Download |
| 10 | Against The Wind | 185 | 3:38 | 4.81 | $ 0.1 | Download |
| 11 | Lost In France | 204 | 3:53 | 5.66 | $ 0.1 | Download |
| 12 | Save Up All Your Tears - Album Version | 205 | 4:05 | 5.97 | $ 0.1 | Download |
| 13 | Total Eclipse Of The Heart (Album Version) | 204 | 6:59 | 10.18 | $ 0.1 | Download |
| Download all tracks |