
Year: Year: 2000
Genre: Classical
| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Genrih 8 | 224 | 3:10 | 5.07 | $ 0.1 | Download |
| 2 | Shubert Ave Maria | 224 | 5:49 | 9.31 | $ 0.1 | Download |
| 3 | Mendelson N | 224 | 3:00 | 4.82 | $ 0.1 | Download |
| 4 | Borodin | 224 | 5:47 | 9.27 | $ 0.1 | Download |
| 5 | Debussi | 224 | 2:31 | 4.03 | $ 0.1 | Download |
| 6 | Sati | 224 | 3:47 | 6.06 | $ 0.1 | Download |
| 7 | Rahmaninov | 224 | 5:45 | 9.21 | $ 0.1 | Download |
| 8 | Gershvin | 224 | 5:21 | 8.56 | $ 0.1 | Download |
| 9 | Bendjamin | 224 | 1:52 | 2.98 | $ 0.1 | Download |
| 10 | Korelli | 224 | 10:30 | 16.82 | $ 0.14 | Download |
| 11 | Elgar | 224 | 2:41 | 4.30 | $ 0.1 | Download |
| 12 | Rahmaninov | 224 | 3:00 | 4.82 | $ 0.1 | Download |
| 13 | Granados | 224 | 3:33 | 5.70 | $ 0.1 | Download |
| 14 | Debussi Vals Sol Mazor | 224 | 3:59 | 6.39 | $ 0.1 | Download |
| 15 | Hota Navarra | 224 | 4:27 | 7.13 | $ 0.1 | Download |
| 16 | Fore | 224 | 3:18 | 5.29 | $ 0.1 | Download |
| 17 | Rahmaninov | 224 | 2:51 | 4.58 | $ 0.1 | Download |
| 18 | Gershvin | 224 | 2:28 | 3.95 | $ 0.1 | Download |
| Download all tracks |