| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Oxeia | 256 | 3:02 | 5.54 | $ 0.1 | Download |
| 2 | Birds | 256 | 1:24 | 2.57 | $ 0.1 | Download |
| 3 | Orlando | 256 | 2:00 | 3.68 | $ 0.1 | Download |
| 4 | To Be At The Point Of Death | 256 | 4:26 | 8.13 | $ 0.1 | Download |
| 5 | In Silence and Tears | 256 | 2:21 | 4.29 | $ 0.1 | Download |
| 6 | Waves | 256 | 1:58 | 3.59 | $ 0.1 | Download |
| 7 | Kaba Gajda | 256 | 1:14 | 2.25 | $ 0.1 | Download |
| 8 | Piu Bella Donn'al Mondo | 256 | 2:29 | 4.55 | $ 0.1 | Download |
| 9 | Occhi Miei | 256 | 1:55 | 3.53 | $ 0.1 | Download |
| 10 | The City In The Sea | 256 | 3:10 | 5.81 | $ 0.1 | Download |
| 11 | The Surface | 256 | 3:43 | 6.79 | $ 0.1 | Download |
| 12 | Second Life | 256 | 4:36 | 8.43 | $ 0.1 | Download |
| 13 | November Morning | 256 | 3:34 | 6.55 | $ 0.1 | Download |
| 14 | Mind Station | 256 | 3:24 | 6.24 | $ 0.1 | Download |
| Download all tracks |