| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Ballad Of Easy Rider | 192 | 2:08 | 2.93 | $ 0.1 | Download |
| 2 | Fido | 192 | 2:44 | 3.75 | $ 0.1 | Download |
| 3 | Oil In My Lamp | 192 | 3:16 | 4.49 | $ 0.1 | Download |
| 4 | Tulsa County | 192 | 2:52 | 3.94 | $ 0.1 | Download |
| 5 | Jack Tarr The Sailor | 192 | 3:34 | 4.91 | $ 0.1 | Download |
| 6 | Jesus Is Just Alright | 192 | 2:12 | 3.03 | $ 0.1 | Download |
| 7 | It's All Over Now, Baby Blue | 192 | 4:56 | 6.79 | $ 0.1 | Download |
| 8 | There Must Be Someone | 192 | 3:33 | 4.88 | $ 0.1 | Download |
| 9 | Gunga Din | 192 | 3:06 | 4.26 | $ 0.1 | Download |
| 10 | Deportee | 192 | 3:50 | 5.26 | $ 0.1 | Download |
| 11 | Armstrong, Aldrin and Collins | 192 | 1:51 | 2.54 | $ 0.1 | Download |
| 12 | Way Beyond The Sun | 192 | 3:00 | 4.12 | $ 0.1 | Download |
| 13 | Mae Jean Goes To Hollywood | 192 | 2:47 | 3.83 | $ 0.1 | Download |
| 14 | Oil In My Lamp | 192 | 2:05 | 2.88 | $ 0.1 | Download |
| 15 | Tulsa County Blue | 192 | 3:42 | 5.09 | $ 0.1 | Download |
| 16 | Fiddler A Dram (Moog Experiment) | 192 | 3:14 | 4.43 | $ 0.1 | Download |
| 17 | Ballad Of Easy Rider (long Version) | 192 | 2:29 | 3.42 | $ 0.1 | Download |
| 18 | Build It Up | 192 | 5:34 | 7.65 | $ 0.1 | Download |
| Download all tracks |