| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | A Feast Of Friends | 192 | 2:11 | 2.99 | $ 0.1 | Download |
| 2 | Indian Summer (8/19/66 Vocal) | 192 | 2:38 | 3.62 | $ 0.1 | Download |
| 3 | The End | 192 | 11:44 | 16.12 | $ 0.13 | Download |
| 4 | Not To Touch The Earth | 192 | 3:55 | 5.39 | $ 0.1 | Download |
| 5 | Roadhouse Blues | 192 | 4:05 | 5.61 | $ 0.1 | Download |
| 6 | Take It As It Comes | 192 | 2:18 | 3.16 | $ 0.1 | Download |
| 7 | Break On Through (To The Other Side) | 192 | 2:29 | 3.42 | $ 0.1 | Download |
| 8 | Waiting For The Sun | 192 | 4:00 | 5.50 | $ 0.1 | Download |
| 9 | You're Lost Little Girl | 192 | 3:02 | 4.17 | $ 0.1 | Download |
| 10 | Spanish Caravan | 192 | 2:59 | 4.09 | $ 0.1 | Download |
| 11 | L.A. Woman | 192 | 7:52 | 10.81 | $ 0.1 | Download |
| 12 | Horse Latitudes | 192 | 1:35 | 2.18 | $ 0.1 | Download |
| 13 | Riders On The Storm | 192 | 7:16 | 9.97 | $ 0.1 | Download |
| 14 | Moonlight Drive | 192 | 3:02 | 4.17 | $ 0.1 | Download |
| 15 | Light My Fire | 192 | 7:08 | 9.79 | $ 0.1 | Download |
| 16 | Soul Kitchen | 192 | 3:35 | 4.93 | $ 0.1 | Download |
| 17 | The Crystal Ship | 192 | 2:34 | 3.52 | $ 0.1 | Download |
| 18 | People Are Strange | 192 | 2:11 | 3.00 | $ 0.1 | Download |
| Download all tracks |