| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | My Game | 239 | 2:58 | 5.06 | $ 0.1 | Download |
| 2 | Give Me Anything | 245 | 2:16 | 3.97 | $ 0.1 | Download |
| 3 | Everything I Wanted | 249 | 2:38 | 4.67 | $ 0.1 | Download |
| 4 | 100 + 10% | 251 | 2:32 | 4.54 | $ 0.1 | Download |
| 5 | They Made Her Mine | 237 | 2:04 | 3.51 | $ 0.1 | Download |
| 6 | Tranquil | 266 | 2:12 | 4.17 | $ 0.1 | Download |
| 7 | I've Been There | 267 | 1:19 | 2.52 | $ 0.1 | Download |
| 8 | Get It Right Back | 248 | 3:15 | 5.77 | $ 0.1 | Download |
| 9 | I Know You | 256 | 2:31 | 4.61 | $ 0.1 | Download |
| 10 | Unsung Heroes | 257 | 2:49 | 5.15 | $ 0.1 | Download |
| 11 | Honey I'm Home | 260 | 2:23 | 4.42 | $ 0.1 | Download |
| 12 | Rookie Of The Year | 236 | 2:56 | 4.96 | $ 0.1 | Download |
| 13 | Let's Go Out Tonight | 257 | 2:32 | 4.65 | $ 0.1 | Download |
| 14 | Joey Had To Go | 245 | 3:10 | 5.53 | $ 0.1 | Download |
| 15 | The Last Canadian Boy | 241 | 3:31 | 6.05 | $ 0.1 | Download |
| Download all tracks |